Applications across industries

Crawler cranes

Tower cranes

Winches & hoists

Mining & excavators
Key features
- Built for heavy-duty, harsh working conditions
- Excellent bending-fatigue life on drums and sheaves
- Fully lubricated during manufacture to reduce internal wear and corrosion
- Steel core (IWRC) gives high strength and strong resistance to crushing
Twist direction & lay type
Surface coating
Tensile strength
Construction 6xWS36 (14-7+7-7-1) + IWRC
CAPVINA Grade A – our quality promise
- Manufactured from EN 12385 standard up to JIS G 3525 standard
- Hot-dip galvanized wires, zinc coating to EN 10264-2 Class B
- CAPVINA Grade A tensile strength: from 1960 N/mm² to 2160 N/mm²
- CAPVINA core identification tag – certifies the CAPVINA brand and quality
- Delivered on reels with CAPVINA labels and packaging, mill certificate for every batch
- Third-party inspection (Lloyd’s, DNV, Vinacontrol…) available on request
Real photos – CAPVINA Grade A wire rope








Technical data – 6xWS36 + IWRC
| 6xWS36 + IWRC – CAPVINA Grade A | Minimum breaking force (kN) | Minimum breaking force (tonnes) | |||
|---|---|---|---|---|---|
| Diameter (mm) | Weight (kg/100 m) | 1960 N/mm² | 2160 N/mm² | 1960 N/mm² | 2160 N/mm² |
| 8 | 26.4 | 45 | 49 | 4.59 | 5.00 |
| 9 | 33.9 | 57 | 62 | 5.81 | 6.32 |
| 10 | 41.3 | 70 | 77 | 7.14 | 7.85 |
| 11 | 50.3 | 84 | 93 | 8.57 | 9.48 |
| 12 | 59.3 | 100 | 111 | 10.20 | 11.32 |
| 13 | 69.8 | 118 | 130 | 12.03 | 13.26 |
| 14 | 81 | 137 | 151 | 13.97 | 15.40 |
| 16 | 106 | 179 | 197 | 18.25 | 20.09 |
| 18 | 136 | 226 | 249 | 23.05 | 25.39 |
| 19 | 150 | 252 | 278 | 25.70 | 28.35 |
| 20 | 163 | 279 | 308 | 28.45 | 31.41 |
| 22 | 202 | 338 | 372 | 34.47 | 37.93 |
| 24 | 240 | 402 | 443 | 40.99 | 45.17 |
| 26 | 280 | 472 | 520 | 48.13 | 53.03 |
| 28 | 328 | 547 | 603 | 55.78 | 61.49 |
| 30 | 375 | 628 | 692 | 64.04 | 70.56 |
| 32 | 425 | 715 | 787 | 72.91 | 80.25 |
| 34 | 480 | 807 | 889 | 82.29 | 90.65 |
| 36 | 536 | 904 | 997 | 92.18 | 101.67 |
| 38 | 598 | 1008 | 1110 | 102.79 | 113.19 |
| 40 | 666 | 1116 | 1230 | 113.80 | 125.43 |
| 44 | 807 | 1351 | 1489 | 137.76 | 151.84 |
| 46 | 889 | 1476 | 1627 | 150.51 | 165.91 |
| 48 | 962 | 1608 | 1772 | 163.97 | 180.69 |
| 52 | 1127 | 1887 | 2079 | 192.42 | 212.00 |
| 56 | 1308 | 2188 | 2411 | 223.11 | 245.85 |
| 60 | 1496 | 2512 | 2768 | 256.15 | 282.26 |
| 64 | 1701 | 2700 | 2975 | 275.32 | 303.37 |
| 68 | 1922 | 3048 | 3359 | 310.81 | 342.52 |
| 70 | 2026 | 3230 | 3559 | 329.37 | 362.92 |
| 72 | 2141 | 3417 | 3766 | 348.44 | 384.03 |
| 76 | 2403 | 3807 | 4196 | 388.21 | 427.87 |
Minimum breaking force according to EN 12385-4. Conversion: 1 tonne-force = 9.80665 kN (tonnes = kN ÷ 9.80665). Weight is nominal for lubricated rope. CAPVINA Grade A is supplied in 1960 and 2160 N/mm² tensile strength only.













Reviews
There are no reviews yet.