Grommet steel cable sling is a product used to lift heavy and extremely large items that ordinary steel cables cannot withstand. Round braided steel cables are usually processed by Bao Ba or a third party.
Cables used for production processing are usually only Korean cables that meet the criteria to be able to perform and produce finished products.
What is grommet steel cable sling?
Round steel cable sling is also known as sling grommet . Unlike conventional steel cable slings, round grommet steel cable slings are manufactured from a single length of steel wire.
That means the ends of the cables are inserted into the grommet through a splicing process to form the core.
The two ends of the steel cable are connected by braiding technique, forming a closed circle of steel cable.
Before reaching customers, our products are tested by our company, with the aim of bringing customers the best quality products.
Features of circular steel cable sling
The grommet cable sling is made up of a single steel cable, braided 7 times into a circle without joints.
The product has an outstanding advantage that the tighter it is, the tighter it is thanks to the self-locking braiding method.
In addition, because of the feature of braiding into this circle, the product is more aesthetically pleasing than other processed steel cables.
Due to its unique construction, the grommet steel cable is the perfect link between the hook and the load. The product also provides the best and very flexible solution for heavy lifting. The product does not fold and is easy to handle.
The spray paint part is marked on the connection point of the product to help customers easily identify, avoid hoisting into the connection point, increasing the life of the cable.
Structure of grommet . crane cable
Circular steel cable is made up of 6×36 IWRC steel cable (steel cable core), originating from Korea. And often come from famous brands such as Manhoo, Chungwoo, DSR, Kiswire…
The size of the ring, big or small, is met by Bao Bap company according to the needs of customers.
With a circular structure, the force is applied evenly on the cable, making the product more durable and less prone to wear and tear compared to other conventional structures.
Note: China cable should not be used to make grommet cable for safety reasons and ensure safe working load.
Specification sheet of grommet . steel cable sling
Sling Dia.
(mm) |
MBL
(tons) |
Single-leg grommet WLL (tons) |
Two-leg grommet assembly WLL (tons) |
Four-leg grommet assembly WLL (tons) |
||
α=0° | α≦45° | 45°<α≦60° | α≦45° | 45°<α≦60° | ||
66 | 317.1 | 63.4 | 88.8 | 63.4 | 133.2 | 95.1 |
72 | 377.4 | 75.5 | 105.7 | 75.5 | 158.5 | 113.2 |
78 | 442.9 | 88.6 | 124.0 | 88.6 | 186.0 | 132.9 |
84 | 513.7 | 102.7 | 143.8 | 102.7 | 215.7 | 154.1 |
90 | 589.7 | 117.9 | 165.1 | 117.9 | 247.7 | 176.9 |
96 | 670.9 | 134.2 | 187.9 | 134.2 | 281.8 | 201.3 |
102 | 757.4 | 151.5 | 212.1 | 151.5 | 318.1 | 227.2 |
108 | 849.1 | 169.8 | 237.7 | 169.8 | 356.6 | 254.7 |
120 | 1,048.3 | 209.7 | 293.5 | 209.7 | 440.3 | 314.5 |
132 | 1,268.4 | 253.7 | 355.2 | 253.7 | 532.7 | 380.5 |
144 | 1,509.5 | 301.9 | 422.7 | 301.9 | 634.0 | 452.9 |
156 | 1,771.6 | 354.3 | 496.0 | 354.3 | 744.1 | 531.5 |
168 | 2,054.6 | 410.9 | 575.3 | 410.9 | 862.9 | 616.4 |
180 | 2,358.6 | 471.7 | 660.4 | 471.7 | 990.6 | 707.6 |
192 | 2,683.6 | 536.7 | 751.4 | 536.7 | 1.127.1 | 805.1 |
204 | 3.029.5 | 605.9 | 848.3 | 605.9 | 1,272.4 | 908.9 |
210 | 3,210.3 | 642.1 | 898.9 | 642.1 | 1,348.3 | 963.1 |
216 | 3,301.0 | 660.2 | 924.3 | 660.2 | 1.386.4 | 990.3 |
228 | 3,678.0 | 735.6 | 1,029.8 | 735.6 | 1.544.7 | 1,103.4 |
240 | 4,075.3 | 815.1 | 1,141.1 | 815.1 | 1.711.6 | 1,222.6 |
252 | 4,493.0 | 898.6 | 1.258.0 | 898.6 | 1,887.1 | 1,347.9 |
264 | 4,931.1 | 986.2 | 1,380.7 | 986.2 | 2,071.1 | 1.479.3 |
276 | 5,389.6 | 1,077.9 | 1,509.1 | 1,077.9 | 2,263.6 | 1,616.9 |
288 | 5,868.4 | 1,173.7 | 1,643.2 | 1,173.7 | 2,464.7 | 1,760.5 |
300 | 6,367.7 | 1.273.5 | 1,782.9 | 1.273.5 | 2,674.4 | 1,910.3 |
312 | 6,887.3 | 1.377.5 | 1,928.4 | 1.377.5 | 2,892.7 | 2,066.2 |
324 | 7,427.2 | 1,485.4 | 2,079.6 | 1,485.4 | 3.119.4 | 2,228.2 |
330 | 7,482.2 | 1,496.4 | 2,095.0 | 1,496.4 | 3.142.5 | 2,244.7 |
336 | 7,756.7 | 1.551.3 | 2,171.9 | 1.551.3 | 3,257.8 | 2.327.0 |
348 | 8,320.7 | 1.664.1 | 2.329.8 | 1.664.1 | 3,494.7 | 2,496.2 |
360 | 8,904.4 | 1,780.9 | 2,493.2 | 1,780.9 | 3,739.9 | 2,671.3 |
372 | 9,508.0 | 1,901.6 | 2,662.2 | 1,901.6 | 3,993.3 | 2,852.4 |
384 | 10,131.3 | 2,026.3 | 2,836.8 | 2,026.3 | 4.255.1 | 3,039.4 |
396 | 10,774.4 | 2,154.9 | 3,016.8 | 2,154.9 | 4.525.2 | 3,232.3 |
408 | 11,437.2 | 2,287.4 | 3,202.4 | 2,287.4 | 4,803.6 | 3,431.2 |
420 | 12,119.9 | 2.424.0 | 3,393.6 | 2.424.0 | 5,090.4 | 3,636.0 |
432 | 12,822.4 | 2,564.5 | 3,590.3 | 2,564.5 | 5,385.4 | 3,846.7 |
444 | 13,544.6 | 2,708.9 | 3,792.5 | 2,708.9 | 5,688.7 | 4,063.4 |
456 | 14,286.7 | 2,857.3 | 4,000.3 | 2,857.3 | 6,000.4 | 4.286.0 |
468 | 15,048.5 | 3,009.7 | 4.213.6 | 3,009.7 | 6,320.4 | 4.514.5 |
480 | 15,830.1 | 3.166.0 | 4,432.4 | 3.166.0 | 6,648.6 | 4,749.0 |
492 | 16,631.5 | 3,326.3 | 4,656.8 | 3,326.3 | 6,985.2 | 4,989.4 |
504 | 17,452.7 | 3,490.5 | 4,886.8 | 3,490.5 | 7,330.1 | 5,235.8 |
516 | 18,293.7 | 3,658.7 | 5.122.2 | 3,658.7 | 7,683.3 | 5,488.1 |
528 | 19,154.4 | 3,830.9 | 5,363.2 | 3,830.9 | 8,044.9 | 5,746.3 |
540 | 20,035.0 | 4.007.0 | 5,609.8 | 4.007.0 | 8,414.7 | 6,010.5 |
552 | 20,935.3 | 4.187.1 | 5,861.9 | 4.187.1 | 8,792.8 | 6,280.6 |
564 | 21,855.4 | 4,371.1 | 6,119.5 | 4,371.1 | 9,179.3 | 6.556.6 |
576 | 22.795.3 | 4.559.1 | 6,382.7 | 4.559.1 | 9,574.0 | 6,838.6 |
588 | 23.755.0 | 4,751.0 | 6,651.4 | 4,751.0 | 9,977.1 | 7,126.5 |
600 | 24,734.5 | 4,946.9 | 6,925.7 | 4,946.9 | 10,388.5 | 7,420.4 |
612 | 25,733.8 | 5.146.8 | 7,205.5 | 5.146.8 | 10,808.2 | 7,720.1 |
624 | 26,752.9 | 5,350.6 | 7,490.8 | 5,350.6 | 11,236.2 | 8,025.9 |
636 | 27,791.7 | 5.558.3 | 7,781.7 | 5.558.3 | 11.672.5 | 8,337.5 |
648 | 28,850.4 | 5,770.1 | 8,078.1 | 5,770.1 | 12,117.2 | 8,655.1 |
660 | 29,928.8 | 5,985.8 | 8,380.1 | 5,985.8 | 12,570.1 | 8,978.6 |
672 | 31.027.0 | 6,205.4 | 8,687.6 | 6,205.4 | 13,031.3 | 9,308.1 |
684 | 32,145.0 | 6,429.0 | 9,000.6 | 6,429.0 | 13,500.9 | 9,643.5 |
696 | 33,282.8 | 6,656.6 | 9,319.2 | 6,656.6 | 13,978.8 | 9,984.8 |
Application of grommet . crane cable
Products are commonly used in heavy industry such as tower cranes, pre-engineered steel buildings, industrial parks, docks…
Because grommet steel cable has strong characteristics, with high safety factor up to 5 or 6 times of ordinary steel cable. Therefore, the product is the optimal choice, bringing the highest efficiency in lifting and hoisting goods.
Where to buy quality Korean round steel cable products?
Bao Bap Vietnam Company with many years of experience in the field of supplying all kinds of steel cable products, lifting materials, anchoring materials nationwide. We are confident to be a distributor of prestigious and high quality steel cables.
Committed to providing customers with high quality products at the most suitable prices.
100% brand new in original condition from the time of arrival.
Products are diverse with many sizes, designs, with many different types to suit each customer’s needs.
Fast delivery and dedicated support. Always put the interests of the customer first.
When buying from us, you are guaranteed to buy genuine, quality products with full documents and complete peace of mind about the price as well as the long-term product warranty.
To buy suitable imported steel cable, customers can contact directly at:
VIETNAM BAO BAP COMPANY
Hotline & Zalo: 0901.577.139
Email Quotation: baogiacapthep79@gmail.com
Website: baobap.vn
Contact Address: 18/13 Vinh Phu 26 • Trung Quarter • Vinh Phu Ward • City. Thuan An • Binh Duong Province • Vietnam
Reviews
There are no reviews yet.